Size Guide
Size Guide
Finding the perfect fit is important to us.
Please note that sizing may vary slightly between styles. We recommend checking the size chart available on each product page before placing your order.
General Size Conversion
| US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| 2XL | 43–45 | 36–38 | 46–48 |
| 3XL | 46–48 | 39–41 | 49–51 |
How to Measure
Bust – Measure around the fullest part of your bust.
Waist – Measure around your natural waistline.
Hips – Measure around the fullest part of your hips.
Need Help?
If you're between sizes, we generally recommend choosing the larger size for a more comfortable fit.
If you have any questions about sizing, feel free to contact us.
